| DURATION /WEBSITE | ADD PASTING | TIME LIMIT | EARNING PER PROJECT | EARNING PROJECT |
| 1st 10 days 500 | ONE | 10 DAYS | 4.00 | 2,000/= |
| 2nd 10 days 500 | TWO | 10 DAYS | 8.00 | 4,000/= |
| 3rd 10 days 500 | THREE | 10 DAYS | 12.00 | 6,000/= |
| Per month WEB 1500 | EARNING PER MONTH | 12,000/= |
| DURATION /WEBSITE | ADD PASTING | TIME LIMIT | EARNING PER PROJECT | EARNING PROJECT |
| 1st 10 days 350 | ONE | 08 DAYS | 3.50 | 1,225/= |
| 2nd 10 days 350 | TWO | 08 DAYS | 7.00 | 2,450/= |
| 3rd 10 days 350 | THREE | 08 DAYS | 10.00 | 3,500/= |
| Per month WEB 1,050 | EARNING PER MONTH | 7,125/= |
| DURATION /WEBSITE | ADD PASTING | TIME LIMIT | EARNING PER PROJECT | EARNING PROJECT |
| 1st 10 days 250 | ONE | 05 DAYS | 3.00 | 750/= |
| 2nd 10 days 250 | TWO | 06 DAYS | 6.50 | 1,625/= |
| 3rd 10 days 250 | THREE | 07 DAYS | 10.00 | 2,500/= |
| Per month WEB 750 | EARNING PER MONTH | 4,875/= |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.